| Financial Period / Year Ended | 2026 31-Mar |
2025 31-Dec |
2024 31-Dec |
2023 31-Dec |
2022 31-Dec |
|
|---|---|---|---|---|---|---|
| No. of Months | 3 | 12 | 12 | 12 | 12 | |
| Unaudited | Audited | Audited | Audited | Audited | ||
| Revenue | RM'000 | 931,961 | 4,085,168 | 3,252,347 | 2,057,210 | 1,629,655 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) | RM'000 | 113,663 | 504,560 | 417,654 | 267,787 | 185,908 |
| Profit Before Taxation (PBT) | RM'000 | 68,049 | 315,533 | 275,845 | 189,318 | 116,564 |
| PBT Margin | % | 7.30 | 7.72 | 8.48 | 9.20 | 7.15 |
| Profit After Taxation (PAT) | RM'000 | 47,646 | 218,451 | 215,492 | 162,702 | 100,972 |
| PAT Margin | % | 5.11 | 5.35 | 6.63 | 7.91 | 6.20 |
| Net Earnings Per Share (Net EPS) * | sen | 0.54 | 2.91 | 3.24 | 8.23 | 5.47 |
| Diluted Net EPS ** | sen | 0.54 | 2.91 | 3.24 | 8.23 | 5.47 |
| Current Ratio | times | 1.52 | 1.46 | 1.34 | 1.49 | 1.14 |
| * |
Calcuated based on PAT divided by number of shares as the following:
|
||||||||||||||||||
| ** | The Group and the Company have no dilution in their earnings per ordinary share as there are no dilutive potential ordinary shares. |
The financial highlights should be read in conjunction with the latest Quarterly Reports, Annual Reports and Chin Hin Group Berhad's Prospectus dated 18 February 2016.